<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Way of Living &#187; Risk Of Stroke</title>
	<atom:link href="http://www.ehvrp.org/tag/risk-of-stroke/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ehvrp.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 09:37:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stroke &#8211; An Overview</title>
		<link>http://www.ehvrp.org/33-stroke-an-overview</link>
		<comments>http://www.ehvrp.org/33-stroke-an-overview#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cause Of Stroke]]></category>
		<category><![CDATA[Cause Stroke]]></category>
		<category><![CDATA[Diabete]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Risk Of Stroke]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.ehvrp.org/?p=33</guid>
		<description><![CDATA[Stroke is the weakness of the limbs on one side of the body; either permanently or transiently often with associated loss or disturbance of speech. Stroke can be completed or evolving, major or minor. One in every four of those suffering from Stroke will die of it within five years. However, Stroke is uncommon before [...]]]></description>
		<wfw:commentRss>http://www.ehvrp.org/33-stroke-an-overview/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stroke &#8211; Definition, Causes, Symptoms and Treatment</title>
		<link>http://www.ehvrp.org/25-stroke-definition-causes-symptoms-and-treatment</link>
		<comments>http://www.ehvrp.org/25-stroke-definition-causes-symptoms-and-treatment#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A Stroke]]></category>
		<category><![CDATA[Bleeding Stroke]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Cause Of Stroke]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Clot]]></category>
		<category><![CDATA[Diabete]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Hemorrhagic Stroke]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Ischemic Stroke]]></category>
		<category><![CDATA[Migrain]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Risk Factors For Stroke]]></category>
		<category><![CDATA[Risk Of Stroke]]></category>
		<category><![CDATA[Speech Therapy]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Stroke Patient]]></category>
		<category><![CDATA[Stroke Patients]]></category>
		<category><![CDATA[Stroke Victim]]></category>
		<category><![CDATA[Stroke Victims]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Symptoms Of A Stroke]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Treatment Of A Stroke]]></category>
		<category><![CDATA[Treatments For Stroke]]></category>
		<category><![CDATA[Types Of Stroke]]></category>

		<guid isPermaLink="false">http://www.ehvrp.org/?p=25</guid>
		<description><![CDATA[Stroke is a disease that affects the blood vessels that supply blood to the brain. Without blood to supply oxygen and nutrients and to remove waste products, brain cells quickly begin to die. Stroke is sometimes called a &#8220;brain attack. Stroke is a medical emergency and can cause permanent neurological damage or even death if [...]]]></description>
		<wfw:commentRss>http://www.ehvrp.org/25-stroke-definition-causes-symptoms-and-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
